12 maggio, Atlanta Silverbacks-FC Edmonton 0-2 )M. Cox 13, Van Leerdam 87)
12 maggio, Puerto Rico Islanders-Fort Lauderdale Strikers 2-0 (Foley 45, Ramos 50)
12 maggio, Tampa Bay Rowdies-San Antonio Scorpions 1-2 (Antoniuk 55; Campos 52 e 90)
12 maggio, Minnesota Stars-Carolina Railhawks 2-1 (A. Walker 16, Venegas 53; Da Luz 90)
TEAM | GP | W | T | L | GF | GA | GD | PTS | Home | Away |
Puerto Rico Islanders | 6 | 4 | 1 | 1 | 12 | 4 | 8 | 13 | (3 - 1 - 0) | (1 - 0 - 1) |
Minnesota Stars FC | 6 | 3 | 3 | 0 | 11 | 7 | 4 | 12 | (2 - 1 - 0) | (1 - 2 - 0) |
San Antonio Scorpions | 6 | 3 | 2 | 1 | 7 | 7 | 0 | 11 | (1 - 1 - 1) | (2 - 1 - 0) |
Fort Lauderdale Strikers | 7 | 2 | 3 | 2 | 10 | 12 | -2 | 9 | (2 - 1 - 0) | (0 - 2 - 2) |
Tampa Bay Rowdies | 7 | 2 | 2 | 3 | 7 | 8 | -1 | 8 | (2 - 1 - 1) | (0 - 1 - 2) |
FC Edmonton | 6 | 2 | 1 | 3 | 8 | 6 | 2 | 7 | (1 - 0 - 1) | (1 - 1 - 2) |
Atlanta Silverbacks | 6 | 0 | 4 | 2 | 8 | 12 | -4 | 4 | (0 - 3 - 1) | (0 - 1 - 1) |
Carolina RailHawks | 8 | 0 | 4 | 4 | 10 | 17 | -7 | 4 | (0 - 2 - 1) | (0 - 2 - 3) |
Nessun commento:
Posta un commento