2 maggio, Carolina Railhawks-Fort Lauderdale Strikers 3-3 (Shriver 41, Zimmerman 47 e 65; Laing 61, Restrepo 67, Anderson 77)
5 maggio, Minnesota Stars-Atlanta Silverbacks 2-0 (Tchoupe 24, Ibarra 76)
5 maggio, San Antonio Scorpions-Tampa Bay Rowdies 2-0 (Denissen rig. 53, Pitchkolan 66)
6 maggio, FC Edmonton-Carolina Railhawks 3-0 (Saiko 54, 58 e rig. 81)
Classifica Nasl 2012
TEAM | GP | W | T | L | GF | GA | GD | PTS | Home | Away |
Puerto Rico Islanders | 5 | 3 | 1 | 1 | 10 | 4 | 6 | 10 | (2 - 1 - 0) | (1 - 0 - 1) |
Minnesota Stars FC | 5 | 2 | 3 | 0 | 9 | 6 | 3 | 9 | (1 - 1 - 0) | (1 - 2 - 0) |
Fort Lauderdale Strikers | 6 | 2 | 3 | 1 | 10 | 10 | 0 | 9 | (2 - 1 - 0) | (0 - 2 - 1) |
Tampa Bay Rowdies | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 | (2 - 1 - 0) | (0 - 1 - 2) |
San Antonio Scorpions | 5 | 2 | 2 | 1 | 5 | 6 | -1 | 8 | (1 - 1 - 1) | (1 - 1 - 0) |
FC Edmonton | 5 | 1 | 1 | 3 | 6 | 6 | 0 | 4 | (1 - 0 - 1) | (0 - 1 - 2) |
Atlanta Silverbacks | 5 | 0 | 4 | 1 | 8 | 10 | -2 | 4 | (0 - 3 - 0) | (0 - 1 - 1) |
Carolina RailHawks | 7 | 0 | 4 | 3 | 9 | 15 | -6 | 4 | (0 - 2 - 1) | (0 - 2 - 2) |
Nessun commento:
Posta un commento