16 maggio, Puerto Rico Islanders-Atlanta Silverbacks 3-0 (Foley 52, Ramos 76, Wilson 83)
19 maggio, Carolina Railhawks-Puerto Rico Islanders 1-1 (Shriver 49; Fana 33)
19 maggio, Atlanta Silverbacks-Tampa Bay Rowdies 2-3 (Moroney 63 e 88; Antoniuk 11 e 36, Ambersley 78)
19 maggio, Fort Lauderdale Strikers-Minnesota Stars 1-3 (Anderson 35; A. Walker 45, Ibarra 61, Bracalello 82)
19 maggio, San Antonio Scorpions-FC Edmonton 2-0 (Greenfield rig. 40, Cochrane 75)
TEAM | GP | W | T | L | GF | GA | GD | PTS | Home | Away |
Puerto Rico Islanders | 8 | 5 | 2 | 1 | 16 | 5 | 11 | 17 | (4 - 1 - 0) | (1 - 1 - 1) |
Minnesota Stars FC | 7 | 4 | 3 | 0 | 14 | 8 | 6 | 15 | (2 - 1 - 0) | (2 - 2 - 0) |
San Antonio Scorpions | 7 | 4 | 2 | 1 | 9 | 7 | 2 | 14 | (2 - 1 - 1) | (2 - 1 - 0) |
Tampa Bay Rowdies | 8 | 3 | 2 | 3 | 10 | 10 | 0 | 11 | (2 - 1 - 1) | (1 - 1 - 2) |
Fort Lauderdale Strikers | 8 | 2 | 3 | 3 | 11 | 15 | -4 | 9 | (2 - 1 - 1) | (0 - 2 - 2) |
FC Edmonton | 7 | 2 | 1 | 4 | 8 | 8 | 0 | 7 | (1 - 0 - 1) | (1 - 1 - 3) |
Carolina RailHawks | 9 | 0 | 5 | 4 | 11 | 18 | -7 | 5 | (0 - 3 - 1) | (0 - 2 - 3) |
Atlanta Silverbacks | 8 | 0 | 4 | 4 | 10 | 18 | -8 | 4 | (0 - 3 - 2) | (0 - 1 - 2) |
Nessun commento:
Posta un commento