25 maggio, Tampa Bay Rowdies-Minnesota Stars 0-0
26 maggio, Fort Lauderdale Strikers-Atlanta Silverbacks 1-1 (Anderson 49; Navia 69)
27 maggio, FC Edmonton-San Antonio Scorpions 2-2 (Pinto 37, Saiko 53; Soto 61, Pitchkolan 81)
TEAM | GP | W | T | L | GF | GA | GD | PTS | Home | Away |
Puerto Rico Islanders | 8 | 5 | 2 | 1 | 16 | 5 | 11 | 17 | (4 - 1 - 0) | (1 - 1 - 1) |
Minnesota Stars FC | 8 | 4 | 4 | 0 | 14 | 8 | 6 | 16 | (2 - 1 - 0) | (2 - 3 - 0) |
San Antonio Scorpions | 8 | 4 | 3 | 1 | 11 | 9 | 2 | 15 | (2 - 1 - 1) | (2 - 2 - 0) |
Tampa Bay Rowdies | 9 | 3 | 3 | 3 | 10 | 10 | 0 | 12 | (2 - 2 - 1) | (1 - 1 - 2) |
Fort Lauderdale Strikers | 9 | 2 | 4 | 3 | 12 | 16 | -4 | 10 | (2 - 2 - 1) | (0 - 2 - 2) |
FC Edmonton | 8 | 2 | 2 | 4 | 10 | 10 | 0 | 8 | (1 - 1 - 1) | (1 - 1 - 3) |
Carolina RailHawks | 9 | 0 | 5 | 4 | 11 | 18 | -7 | 5 | (0 - 3 - 1) | (0 - 2 - 3) |
Atlanta Silverbacks | 9 | 0 | 5 | 4 | 11 | 19 | -8 | 5 | (0 - 3 - 2) | (0 - 2 - 2) |
Nessun commento:
Posta un commento