Classifica aggiornata alle gare MLS del 15 luglio 2012:
Eastern Conference
# | Club | PTS | GP | W | L | T | GF | GA | GD | Home | Away | Last 5 |
1 | Sporting Kansas City | 36 | 19 | 11 | 5 | 3 | 25 | 17 | 8 | 6-2-1 | 5-3-2 | L-L-W-T-W |
2 | D.C. United | 33 | 19 | 10 | 6 | 3 | 34 | 26 | 8 | 7-1-2 | 3-5-1 | W-W-L-W-L |
3 | New York Red Bulls | 32 | 19 | 9 | 5 | 5 | 34 | 29 | 5 | 5-0-3 | 4-5-2 | T-W-T-L-T |
4 | Chicago Fire | 31 | 19 | 9 | 6 | 4 | 22 | 21 | 1 | 6-2-2 | 3-4-2 | W-W-T-L-W |
5 | Houston Dynamo | 28 | 19 | 7 | 5 | 7 | 26 | 24 | 2 | 5-0-3 | 2-5-4 | L-W-T-T-W |
6 | New England Revolution | 22 | 18 | 6 | 8 | 4 | 24 | 23 | 1 | 5-2-3 | 1-6-1 | T-T-T-W-L |
7 | Columbus Crew | 22 | 17 | 6 | 7 | 4 | 17 | 19 | -2 | 4-3-1 | 2-4-3 | T-L-W-L-L |
8 | Montreal Impact | 21 | 21 | 6 | 12 | 3 | 28 | 38 | -10 | 5-3-2 | 1-9-1 | L-L-L-W-L |
9 | Philadelphia Union | 20 | 17 | 6 | 9 | 2 | 20 | 19 | 1 | 4-4-1 | 2-5-1 | W-L-W-W-W |
10 | Toronto FC | 16 | 19 | 4 | 11 | 4 | 22 | 35 | -13 | 2-5-2 | 2-6-2 | T-T-L-W-W |
Western Conference
# | Club | PTS | GP | W | L | T | GF | GA | GD | Home | Away | Last 5 |
1 | San Jose Earthquakes | 40 | 20 | 12 | 4 | 4 | 41 | 24 | 17 | 6-1-2 | 6-3-2 | W-W-L-T-W |
2 | Real Salt Lake | 36 | 21 | 11 | 7 | 3 | 31 | 26 | 5 | 7-3-1 | 4-4-2 | L-L-T-W-L |
3 | Seattle Sounders FC | 31 | 20 | 8 | 5 | 7 | 25 | 21 | 4 | 6-3-1 | 2-2-6 | L-T-T-W-T |
4 | Vancouver Whitecaps FC | 30 | 20 | 8 | 6 | 6 | 21 | 23 | -2 | 5-1-3 | 3-5-3 | L-W-T-L-L |
5 | LA Galaxy | 26 | 20 | 8 | 10 | 2 | 33 | 32 | 1 | 4-5-1 | 4-5-1 | W-L-L-W-W |
6 | Colorado Rapids | 22 | 19 | 7 | 11 | 1 | 26 | 26 | 0 | 5-4-1 | 2-7-0 | L-W-L-L-L |
7 | Chivas USA | 20 | 17 | 5 | 7 | 5 | 11 | 18 | -7 | 2-6-2 | 3-1-3 | T-L-W-T-T |
8 | FC Dallas | 19 | 20 | 4 | 9 | 7 | 19 | 28 | -9 | 3-2-6 | 1-7-1 | L-T-T-T-W |
9 | Portland Timbers | 19 | 18 | 5 | 9 | 4 | 19 | 29 | -10 | 5-3-2 | 0-6-2 | W-L-W-L-L |
Nessun commento:
Posta un commento