Classifica aggiornata alle gare del 4 luglio:
eastern Conference
# | Club | PTS | GP | W | L | T | GF | GA | GD | Home | Away | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D.C. United | 33 | 18 | 10 | 5 | 3 | 34 | 22 | 12 | 7-1-2 | 3-4-1 | W-W-W-L-W |
2 | Sporting Kansas City | 32 | 17 | 10 | 5 | 2 | 23 | 17 | 6 | 6-2-0 | 4-3-2 | W-T-L-L-W |
3 | New York Red Bulls | 31 | 17 | 9 | 4 | 4 | 32 | 25 | 7 | 5-0-2 | 4-4-2 | T-L-T-W-T |
4 | Chicago Fire | 28 | 17 | 8 | 5 | 4 | 21 | 19 | 2 | 5-1-2 | 3-4-2 | L-W-W-W-T |
5 | Houston Dynamo | 24 | 17 | 6 | 5 | 6 | 22 | 24 | -2 | 4-0-3 | 2-5-3 | W-T-L-W-T |
6 | Columbus Crew | 22 | 15 | 6 | 5 | 4 | 16 | 15 | 1 | 4-2-1 | 2-3-3 | W-W-T-L-W |
7 | New England Revolution | 19 | 16 | 5 | 7 | 4 | 22 | 22 | 0 | 4-1-3 | 1-6-1 | L-W-T-T-T |
8 | Montreal Impact | 18 | 19 | 5 | 11 | 3 | 25 | 35 | -10 | 4-3-2 | 1-8-1 | L-W-L-L-L |
9 | Philadelphia Union | 14 | 15 | 4 | 9 | 2 | 15 | 18 | -3 | 2-4-1 | 2-5-1 | L-L-W-L-W |
10 | Toronto FC | 10 | 16 | 2 | 10 | 4 | 18 | 30 | -12 | 1-5-2 | 1-5-2 | T-T-W-T-T |
western Conference
# | Club | PTS | GP | W | L | T | GF | GA | GD | Home | Away | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose Earthquakes | 36 | 18 | 11 | 4 | 3 | 36 | 24 | 12 | 5-1-2 | 6-3-1 | L-W-W-W-L |
2 | Real Salt Lake | 33 | 19 | 10 | 6 | 3 | 28 | 21 | 7 | 6-3-1 | 4-3-2 | W-L-L-L-T |
3 | Vancouver Whitecaps FC | 29 | 17 | 8 | 4 | 5 | 19 | 19 | 0 | 5-1-3 | 3-3-2 | W-W-T-L-W |
4 | Seattle Sounders FC | 27 | 18 | 7 | 5 | 6 | 21 | 18 | 3 | 5-3-1 | 2-2-5 | L-T-L-T-T |
5 | Colorado Rapids | 22 | 17 | 7 | 9 | 1 | 24 | 22 | 2 | 5-3-1 | 2-6-0 | W-L-L-W-L |
6 | LA Galaxy | 20 | 18 | 6 | 10 | 2 | 26 | 29 | -3 | 4-5-1 | 2-5-1 | W-W-W-L-L |
7 | Chivas USA | 19 | 16 | 5 | 7 | 4 | 11 | 18 | -7 | 2-6-1 | 3-1-3 | T-T-L-W-T |
8 | Portland Timbers | 19 | 16 | 5 | 7 | 4 | 16 | 21 | -5 | 5-2-2 | 0-5-2 | T-L-W-L-W |
9 | FC Dallas | 15 | 18 | 3 | 9 | 6 | 17 | 27 | -10 | 3-2-5 | 0-7-1 | L-L-L-T-T |
Nessun commento:
Posta un commento