Eastern Conference
# | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montreal Impact | 29 | 14 | 2.07 | 9 | 3 | 2 | 24 | 17 | 7 | 16 | 9 | 8 | -2 |
2 | Philadelphia Union | 25 | 16 | 1.56 | 7 | 5 | 4 | 25 | 24 | 1 | 13 | 3 | 12 | -2 |
3 | New York Red Bulls | 25 | 17 | 1.47 | 7 | 6 | 4 | 23 | 22 | 1 | 12 | 4 | 11 | -3 |
4 | Sporting Kansas City | 23 | 16 | 1.44 | 6 | 5 | 5 | 20 | 15 | 5 | 11 | 4 | 9 | 1 |
5 | Houston Dynamo | 23 | 16 | 1.44 | 6 | 5 | 5 | 19 | 16 | 3 | 9 | 3 | 10 | 0 |
6 | Columbus Crew | 20 | 16 | 1.25 | 5 | 6 | 5 | 19 | 18 | 1 | 9 | 1 | 10 | 0 |
7 | New England Revolution | 20 | 15 | 1.33 | 5 | 5 | 5 | 18 | 13 | 5 | 11 | 7 | 7 | -2 |
8 | Chicago Fire | 18 | 15 | 1.2 | 5 | 7 | 3 | 15 | 21 | -6 | 11 | 1 | 4 | -7 |
9 | Toronto FC | 12 | 15 | 0.8 | 2 | 7 | 6 | 14 | 20 | -6 | 9 | -1 | 5 | -5 |
10 | D.C. United | 9 | 16 | 0.56 | 2 | 11 | 3 | 8 | 26 | -18 | 7 | -9 | 1 | -9 |
Western Conference
# | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Salt Lake | 30 | 17 | 1.76 | 9 | 5 | 3 | 26 | 16 | 10 | 15 | 9 | 11 | 1 |
2 | Portland Timbers | 30 | 17 | 1.76 | 7 | 1 | 9 | 28 | 16 | 12 | 14 | 9 | 14 | 3 |
3 | FC Dallas | 29 | 16 | 1.81 | 8 | 3 | 5 | 25 | 20 | 5 | 15 | 9 | 10 | -4 |
4 | LA Galaxy | 24 | 16 | 1.5 | 7 | 6 | 3 | 23 | 18 | 5 | 12 | 10 | 11 | -5 |
5 | Vancouver Whitecaps | 22 | 15 | 1.47 | 6 | 5 | 4 | 25 | 24 | 1 | 18 | 7 | 7 | -6 |
6 | Seattle Sounders FC | 21 | 14 | 1.5 | 6 | 5 | 3 | 19 | 17 | 2 | 12 | 6 | 7 | -4 |
7 | Colorado Rapids | 20 | 17 | 1.18 | 5 | 7 | 5 | 17 | 19 | -2 | 10 | 1 | 7 | -3 |
8 | San Jose Earthquakes | 18 | 17 | 1.06 | 4 | 7 | 6 | 15 | 25 | -10 | 10 | 1 | 5 | -11 |
9 | Chivas USA | 11 | 15 | 0.73 | 3 | 10 | 2 | 14 | 30 | -16 | 8 | -7 | 6 | -9 |
TOP FIVE CLUBS IN EACH CONFERENCE REACH PLAYOFFS
PTS: Points, GP: Games Played, PPG: Points Per Game, W: Wins, L: Losses, T: Ties, GF: Goals For, GA: Goals Against, GD:Goal Difference, HG: Home Goals For, HGD: Home Goals Difference, RG: Road Goals For, RGD: Road Goals Difference;
Nessun commento:
Posta un commento