Classifica delle due Conferences alla luce delle prime quattro gare valevoli per la Week #17 della MLS 2013:
(aggiornata al 20 Giugno)
Eastern Conference
# | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montreal Impact | 29 | 14 | 2.07 | 9 | 3 | 2 | 24 | 17 | 7 | 16 | 9 | 8 | -2 |
2 | New York Red Bulls | 25 | 16 | 1.56 | 7 | 5 | 4 | 23 | 19 | 4 | 12 | 4 | 11 | 0 |
3 | Philadelphia Union | 22 | 15 | 1.47 | 6 | 5 | 4 | 22 | 24 | -2 | 10 | 0 | 12 | -2 |
4 | Houston Dynamo | 22 | 15 | 1.47 | 6 | 5 | 4 | 19 | 16 | 3 | 9 | 3 | 10 | 0 |
5 | Sporting Kansas City | 22 | 15 | 1.47 | 6 | 5 | 4 | 18 | 13 | 5 | 11 | 4 | 7 | 1 |
6 | New England Revolution | 20 | 15 | 1.33 | 5 | 5 | 5 | 18 | 13 | 5 | 11 | 7 | 7 | -2 |
7 | Columbus Crew | 20 | 15 | 1.33 | 5 | 5 | 5 | 18 | 16 | 2 | 8 | 2 | 10 | 0 |
8 | Chicago Fire | 15 | 14 | 1.07 | 4 | 7 | 3 | 13 | 20 | -7 | 11 | 1 | 2 | -8 |
9 | Toronto FC | 11 | 14 | 0.79 | 2 | 7 | 5 | 14 | 20 | -6 | 9 | -1 | 5 | -5 |
10 | D.C. United | 6 | 15 | 0.4 | 1 | 11 | 3 | 7 | 26 | -19 | 6 | -10 | 1 | -9 |
Western Conference
# | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Dallas | 28 | 15 | 1.87 | 8 | 3 | 4 | 23 | 18 | 5 | 13 | 9 | 10 | -4 |
2 | Real Salt Lake | 27 | 16 | 1.69 | 8 | 5 | 3 | 24 | 16 | 8 | 13 | 7 | 11 | 1 |
3 | Portland Timbers | 27 | 16 | 1.69 | 6 | 1 | 9 | 25 | 16 | 9 | 11 | 6 | 14 | 3 |
4 | Vancouver Whitecaps | 22 | 15 | 1.47 | 6 | 5 | 4 | 25 | 24 | 1 | 18 | 7 | 7 | -6 |
5 | LA Galaxy | 21 | 15 | 1.4 | 6 | 6 | 3 | 22 | 18 | 4 | 12 | 10 | 10 | -6 |
6 | Seattle Sounders FC | 21 | 13 | 1.62 | 6 | 4 | 3 | 19 | 15 | 4 | 12 | 6 | 7 | -2 |
7 | Colorado Rapids | 20 | 16 | 1.25 | 5 | 6 | 5 | 17 | 16 | 1 | 10 | 1 | 7 | 0 |
8 | San Jose Earthquakes | 18 | 16 | 1.13 | 4 | 6 | 6 | 15 | 24 | -9 | 10 | 1 | 5 | -10 |
9 | Chivas USA | 11 | 14 | 0.79 | 3 | 9 | 2 | 14 | 29 | -15 | 8 | -6 | 6 | -9 |
TOP FIVE CLUBS IN EACH CONFERENCE REACH PLAYOFFS
PTS: Points, GP: Games Played, PPG: Points Per Game, W: Wins, L: Losses, T: Ties, GF: Goals For, GA: Goals Against, GD:Goal Difference, HG: Home Goals For, HGD: Home Goals Difference, RG: Road Goals For, RGD: Road Goals Difference,
Nessun commento:
Posta un commento