Classifica delle due Conferences alla luce di tutti i risultati della Week #11 della MLS 2013:
(aggiornata al 13 Maggio)
Eastern Conference
# | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Red Bulls | 21 | 13 | 1.62 | 6 | 4 | 3 | 19 | 15 | 4 | 8 | 4 | 11 | 0 |
2 | Houston Dynamo | 20 | 11 | 1.82 | 6 | 3 | 2 | 17 | 10 | 7 | 9 | 5 | 8 | 2 |
3 | Sporting Kansas City | 20 | 12 | 1.67 | 6 | 4 | 2 | 15 | 9 | 6 | 9 | 5 | 6 | 1 |
4 | Montreal Impact | 20 | 10 | 2 | 6 | 2 | 2 | 15 | 11 | 4 | 9 | 5 | 6 | -1 |
5 | Philadelphia Union | 15 | 10 | 1.5 | 4 | 3 | 3 | 13 | 14 | -1 | 5 | -1 | 8 | 0 |
6 | Columbus Crew | 12 | 10 | 1.2 | 3 | 4 | 3 | 12 | 10 | 2 | 5 | 0 | 7 | 2 |
7 | New England Revolution | 10 | 10 | 1 | 2 | 4 | 4 | 6 | 9 | -3 | 4 | 0 | 2 | -3 |
8 | Chicago Fire | 7 | 9 | 0.78 | 2 | 6 | 1 | 6 | 15 | -9 | 5 | -2 | 1 | -7 |
9 | Toronto FC | 7 | 10 | 0.7 | 1 | 5 | 4 | 11 | 15 | -4 | 8 | 0 | 3 | -4 |
10 | D.C. United | 4 | 10 | 0.4 | 1 | 8 | 1 | 5 | 19 | -14 | 4 | -7 | 1 | -7 |
Western Conference
# | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Dallas | 24 | 11 | 2.18 | 7 | 1 | 3 | 18 | 11 | 7 | 12 | 8 | 6 | -1 |
2 | Portland Timbers | 18 | 11 | 1.64 | 4 | 1 | 6 | 18 | 12 | 6 | 10 | 5 | 8 | 1 |
3 | Real Salt Lake | 17 | 12 | 1.42 | 5 | 5 | 2 | 13 | 13 | 0 | 6 | 2 | 7 | -2 |
4 | Colorado Rapids | 15 | 11 | 1.36 | 4 | 4 | 3 | 10 | 9 | 1 | 5 | 0 | 5 | 1 |
5 | LA Galaxy | 14 | 9 | 1.56 | 4 | 3 | 2 | 13 | 8 | 5 | 8 | 6 | 5 | -1 |
6 | San Jose Earthquakes | 14 | 12 | 1.17 | 3 | 4 | 5 | 12 | 18 | -6 | 9 | 1 | 3 | -7 |
7 | Vancouver Whitecaps | 12 | 10 | 1.2 | 3 | 4 | 3 | 12 | 14 | -2 | 9 | 4 | 3 | -6 |
8 | Seattle Sounders FC | 12 | 9 | 1.33 | 3 | 3 | 3 | 10 | 7 | 3 | 5 | 3 | 5 | 0 |
9 | Chivas USA | 11 | 10 | 1.1 | 3 | 5 | 2 | 12 | 18 | -6 | 7 | -1 | 5 | -5 |
TOP FIVE CLUBS IN EACH CONFERENCE REACH PLAYOFFS
PTS: Points, GP: Games Played, PPG: Points Per Game, W: Wins, L: Losses, T: Ties, GF: Goals For, GA: Goals Against, GD:Goal Difference, HG: Home Goals For, HGD: Home Goals Difference, RG: Road Goals For, RGD: Road Goals Difference,
Nessun commento:
Posta un commento