Classifica della MLS dopo le gare della Week #13:
Eastern Conference
# | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Red Bulls | 25 | 15 | 1.67 | 7 | 4 | 4 | 22 | 17 | 5 | 11 | 5 | 11 | 0 |
2 | Montreal Impact | 23 | 11 | 2.09 | 7 | 2 | 2 | 20 | 14 | 6 | 14 | 7 | 6 | -1 |
3 | Sporting Kansas City | 22 | 14 | 1.57 | 6 | 4 | 4 | 17 | 11 | 6 | 10 | 5 | 7 | 1 |
4 | Houston Dynamo | 21 | 13 | 1.62 | 6 | 4 | 3 | 18 | 13 | 5 | 9 | 3 | 9 | 2 |
5 | Philadelphia Union | 18 | 13 | 1.38 | 5 | 5 | 3 | 18 | 23 | -5 | 7 | -3 | 11 | -2 |
6 | Columbus Crew | 16 | 12 | 1.33 | 4 | 4 | 4 | 15 | 12 | 3 | 5 | 0 | 10 | 3 |
7 | New England Revolution | 16 | 12 | 1.33 | 4 | 4 | 4 | 10 | 9 | 1 | 6 | 2 | 4 | -1 |
8 | Chicago Fire | 8 | 11 | 0.73 | 2 | 7 | 2 | 7 | 17 | -10 | 5 | -2 | 2 | -8 |
9 | Toronto FC | 7 | 12 | 0.58 | 1 | 7 | 4 | 11 | 18 | -7 | 8 | -1 | 3 | -6 |
10 | D.C. United | 5 | 12 | 0.42 | 1 | 9 | 2 | 6 | 22 | -16 | 5 | -9 | 1 | -7 |
Western Conference
# | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Dallas | 27 | 13 | 2.08 | 8 | 2 | 3 | 21 | 15 | 6 | 13 | 9 | 8 | -3 |
2 | Portland Timbers | 22 | 13 | 1.69 | 5 | 1 | 7 | 22 | 14 | 8 | 10 | 5 | 12 | 3 |
3 | Real Salt Lake | 21 | 14 | 1.5 | 6 | 5 | 3 | 18 | 15 | 3 | 7 | 2 | 11 | 1 |
4 | LA Galaxy | 20 | 12 | 1.67 | 6 | 4 | 2 | 21 | 10 | 11 | 12 | 10 | 9 | 1 |
5 | Colorado Rapids | 19 | 13 | 1.46 | 5 | 4 | 4 | 13 | 10 | 3 | 7 | 2 | 6 | 1 |
6 | Seattle Sounders FC | 15 | 11 | 1.36 | 4 | 4 | 3 | 14 | 13 | 1 | 9 | 5 | 5 | -4 |
7 | San Jose Earthquakes | 15 | 14 | 1.07 | 3 | 5 | 6 | 13 | 20 | -7 | 10 | 1 | 3 | -8 |
8 | Vancouver Whitecaps | 13 | 11 | 1.18 | 3 | 4 | 4 | 14 | 16 | -2 | 11 | 4 | 3 | -6 |
9 | Chivas USA | 11 | 12 | 0.92 | 3 | 7 | 2 | 13 | 24 | -11 | 8 | -4 | 5 | -7 |
TOP FIVE CLUBS IN EACH CONFERENCE REACH PLAYOFFS
PTS: Points, GP: Games Played, PPG: Points Per Game, W: Wins, L: Losses, T: Ties, GF: Goals For, GA: Goals Against, GD:Goal Difference, HG: Home Goals For, HGD: Home Goals Difference, RG: Road Goals For, RGD: Road Goals Difference,
Nessun commento:
Posta un commento