Classifica MLS 2013 dopo la Week #9:
Eastern Conference
# | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montreal Impact | 16 | 7 | 2.29 | 5 | 1 | 1 | 9 | 5 | 4 | 6 | 4 | 3 | 0 |
2 | New York Red Bulls | 14 | 10 | 1.4 | 4 | 4 | 2 | 15 | 13 | 2 | 6 | 3 | 9 | -1 |
3 | Houston Dynamo | 14 | 8 | 1.75 | 4 | 2 | 2 | 12 | 9 | 3 | 9 | 6 | 3 | -3 |
4 | Sporting Kansas City | 14 | 9 | 1.56 | 4 | 3 | 2 | 10 | 8 | 2 | 5 | 2 | 5 | 0 |
5 | Columbus Crew | 12 | 8 | 1.5 | 3 | 2 | 3 | 12 | 7 | 5 | 5 | 3 | 7 | 2 |
6 | Philadelphia Union | 11 | 8 | 1.38 | 3 | 3 | 2 | 10 | 12 | -2 | 3 | -1 | 7 | -1 |
7 | New England Revolution | 8 | 7 | 1.14 | 2 | 3 | 2 | 4 | 6 | -2 | 2 | 1 | 2 | -3 |
8 | Chicago Fire | 7 | 8 | 0.88 | 2 | 5 | 1 | 6 | 14 | -8 | 5 | -1 | 1 | -7 |
9 | Toronto FC | 7 | 8 | 0.88 | 1 | 3 | 4 | 10 | 12 | -2 | 8 | 0 | 2 | -2 |
10 | D.C. United | 4 | 8 | 0.5 | 1 | 6 | 1 | 4 | 13 | -9 | 4 | -3 | 0 | -6 |
Western Conference
# | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Dallas | 20 | 9 | 2.22 | 6 | 1 | 2 | 15 | 9 | 6 | 9 | 7 | 6 | -1 |
2 | LA Galaxy | 14 | 7 | 2 | 4 | 1 | 2 | 12 | 4 | 8 | 8 | 7 | 4 | 1 |
3 | Portland Timbers | 13 | 8 | 1.63 | 3 | 1 | 4 | 14 | 11 | 3 | 7 | 2 | 7 | 1 |
4 | Chivas USA | 11 | 8 | 1.38 | 3 | 3 | 2 | 12 | 11 | 1 | 7 | -1 | 5 | 2 |
5 | Real Salt Lake | 11 | 9 | 1.22 | 3 | 4 | 2 | 7 | 9 | -2 | 4 | 0 | 3 | -2 |
6 | San Jose Earthquakes | 10 | 9 | 1.11 | 2 | 3 | 4 | 8 | 11 | -3 | 5 | 0 | 3 | -3 |
7 | Vancouver Whitecaps | 9 | 8 | 1.13 | 2 | 3 | 3 | 9 | 11 | -2 | 6 | 2 | 3 | -4 |
8 | Colorado Rapids | 9 | 9 | 1 | 2 | 4 | 3 | 7 | 9 | -2 | 4 | -1 | 3 | -1 |
9 | Seattle Sounders FC | 5 | 6 | 0.83 | 1 | 3 | 2 | 3 | 5 | -2 | 1 | -1 | 2 | -1 |
TOP FIVE CLUBS IN EACH CONFERENCE REACH PLAYOFFS
PTS: Points, GP: Games Played, PPG: Points Per Game, W: Wins, L: Losses, T: Ties, GF: Goals For, GA: Goals Against, GD:Goal Difference, HG: Home Goals For, HGD: Home Goals Difference, RG: Road Goals For, RGD: Road Goals Difference,
Nessun commento:
Posta un commento