Eastern Conference
# | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montreal Impact | 12 | 5 | 2.4 | 4 | 1 | 0 | 6 | 4 | 2 | 3 | 2 | 3 | 0 |
2 | Sporting Kansas City | 11 | 6 | 1.83 | 3 | 1 | 2 | 7 | 3 | 4 | 3 | 3 | 4 | 1 |
3 | Houston Dynamo | 9 | 5 | 1.8 | 3 | 2 | 0 | 8 | 6 | 2 | 6 | 5 | 2 | -3 |
4 | Columbus Crew | 8 | 5 | 1.6 | 2 | 1 | 2 | 8 | 5 | 3 | 2 | 0 | 6 | 3 |
5 | Philadelphia Union | 7 | 5 | 1.4 | 2 | 2 | 1 | 6 | 7 | -1 | 2 | -1 | 4 | 0 |
6 | Toronto FC | 5 | 5 | 1 | 1 | 2 | 2 | 7 | 8 | -1 | 6 | 1 | 1 | -2 |
7 | New York Red Bulls | 5 | 6 | 0.83 | 1 | 3 | 2 | 7 | 10 | -3 | 2 | 1 | 5 | -4 |
8 | Chicago Fire | 4 | 5 | 0.8 | 1 | 3 | 1 | 4 | 10 | -6 | 4 | -2 | 0 | -4 |
9 | D.C. United | 4 | 5 | 0.8 | 1 | 3 | 1 | 2 | 5 | -3 | 2 | 0 | 0 | -3 |
10 | New England Revolution | 4 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | -1 | 0 | -1 | 1 | 0 |
Western Conference
# | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Dallas | 13 | 6 | 2.17 | 4 | 1 | 1 | 10 | 7 | 3 | 6 | 4 | 4 | -1 |
2 | Chivas USA | 10 | 5 | 2 | 3 | 1 | 1 | 10 | 7 | 3 | 5 | 0 | 5 | 3 |
3 | LA Galaxy | 8 | 4 | 2 | 2 | 0 | 2 | 8 | 3 | 5 | 6 | 5 | 2 | 0 |
4 | San Jose Earthquakes | 8 | 6 | 1.33 | 2 | 2 | 2 | 5 | 7 | -2 | 4 | 0 | 1 | -2 |
5 | Vancouver Whitecaps | 7 | 5 | 1.4 | 2 | 2 | 1 | 6 | 6 | 0 | 3 | 2 | 3 | -2 |
6 | Real Salt Lake | 7 | 6 | 1.17 | 2 | 3 | 1 | 5 | 6 | -1 | 3 | 1 | 2 | -2 |
7 | Portland Timbers | 6 | 5 | 1.2 | 1 | 1 | 3 | 9 | 8 | 1 | 6 | 1 | 3 | 0 |
8 | Colorado Rapids | 5 | 6 | 0.83 | 1 | 3 | 2 | 5 | 7 | -2 | 4 | 0 | 1 | -2 |
9 | Seattle Sounders FC | 1 | 4 | 0.25 | 0 | 3 | 1 | 2 | 5 | -3 | 1 | -1 | 1 | -2 |
TOP FIVE CLUBS IN EACH CONFERENCE REACH PLAYOFFS
PTS: Points, GP: Games Played, PPG: Points Per Game, W: Wins, L: Losses, T: Ties, GF: Goals For, GA: Goals Against, GD:Goal Difference, HG: Home Goals For, HGD: Home Goals Difference, RG: Road Goals For, RGD: Road Goals Difference,
Nessun commento:
Posta un commento