eastern Conference
# | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montreal Impact | 9 | 3 | 3 | 3 | 0 | 0 | 5 | 2 | 3 | 2 | 1 | 3 | 2 |
2 | Philadelphia Union | 6 | 3 | 2 | 2 | 1 | 0 | 4 | 4 | 0 | 2 | -1 | 2 | 1 |
3 | Columbus Crew | 4 | 3 | 1.33 | 1 | 1 | 1 | 5 | 3 | 2 | 1 | 0 | 4 | 2 |
4 | Sporting Kansas City | 4 | 3 | 1.33 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 4 | 1 |
5 | D.C. United | 4 | 3 | 1.33 | 1 | 1 | 1 | 1 | 2 | -1 | 1 | 1 | 0 | -2 |
6 | Houston Dynamo | 3 | 2 | 1.5 | 1 | 1 | 0 | 4 | 3 | 1 | 2 | 2 | 2 | -1 |
7 | Toronto FC | 3 | 3 | 1 | 1 | 2 | 0 | 3 | 4 | -1 | 2 | 1 | 1 | -2 |
8 | New England Revolution | 3 | 2 | 1.5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
9 | New York Red Bulls | 2 | 3 | 0.67 | 0 | 1 | 2 | 4 | 5 | -1 | 0 | 0 | 4 | -1 |
10 | Chicago Fire | 1 | 3 | 0.33 | 0 | 2 | 1 | 0 | 5 | -5 | 0 | -1 | 0 | -4 |
western Conference
# | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Dallas | 6 | 3 | 2 | 2 | 1 | 0 | 5 | 5 | 0 | 4 | 2 | 1 | -2 |
2 | Vancouver Whitecaps | 6 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 2 | 3 | 2 | 0 | 0 |
3 | LA Galaxy | 4 | 2 | 2 | 1 | 0 | 1 | 5 | 1 | 4 | 5 | 4 | 0 | 0 |
4 | Chivas USA | 4 | 3 | 1.33 | 1 | 1 | 1 | 4 | 5 | -1 | 3 | -1 | 1 | 0 |
5 | Real Salt Lake | 4 | 3 | 1.33 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 1 |
6 | San Jose Earthquakes | 4 | 3 | 1.33 | 1 | 1 | 1 | 3 | 4 | -1 | 2 | -1 | 1 | 0 |
7 | Portland Timbers | 2 | 3 | 0.67 | 0 | 1 | 2 | 5 | 6 | -1 | 4 | -1 | 1 | 0 |
8 | Colorado Rapids | 1 | 3 | 0.33 | 0 | 2 | 1 | 2 | 4 | -2 | 1 | -1 | 1 | -1 |
9 | Seattle Sounders FC | 1 | 2 | 0.5 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | -1 | 0 | 0 |
TOP FIVE CLUBS IN EACH CONFERENCE REACH PLAYOFFS
PTS: Points,
GP: Games Played,
PPG: Points Per Game,
W: Wins,
L: Losses,
T: Ties,
GF: Goals For,
GA: Goals Against,
GD: Goal Difference,
HG: Home Goals For,
HGD: Home Goals Difference,
RG: Road Goals For,
RGD: Road Goals Difference,
Nessun commento:
Posta un commento