Eastern Conference
| # | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Crew | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 3 |
| 2 | Sporting Kansas City | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 2 |
| 3 | Houston Dynamo | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| 4 | Montreal Impact | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 5 | New York Red Bulls | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 |
| 6 | Philadelphia Union | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | -2 | 1 | -2 | 0 | 0 |
| 7 | New England Revolution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Toronto FC | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | -1 |
| 9 | D.C. United | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | -2 |
| 10 | Chicago Fire | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | -4 |
Western Conference
| # | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LA Galaxy | 3 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 4 | 4 | 4 | 0 | 0 |
| 2 | Real Salt Lake | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 |
| 3 | FC Dallas | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 4 | Vancouver Whitecaps | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 5 | Portland Timbers | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
| 6 | Seattle Sounders FC | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | -1 | 0 | 0 |
| 7 | Colorado Rapids | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | -1 |
| 8 | San Jose Earthquakes | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -2 | 0 | -2 | 0 | 0 |
| 9 | Chivas USA | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | -3 | 0 | 0 |
TOP FIVE CLUBS IN EACH CONFERENCE REACH PLAYOFFS
PTS: Points, GP: Games Played, PPG: Points Per Game, W: Wins, L: Losses, T: Ties, GF: Goals For, GA: Goals Against, GD:Goal Difference, HG: Home Goals For, HGD: Home Goals Difference, RG: Road Goals For, RGD: Road Goals Difference,

Nessun commento:
Posta un commento