Eastern Conference
# | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montreal Impact | 12 | 4 | 3 | 4 | 0 | 0 | 6 | 2 | 4 | 3 | 2 | 3 | 2 |
2 | Columbus Crew | 7 | 4 | 1.75 | 2 | 1 | 1 | 7 | 4 | 3 | 1 | 0 | 6 | 3 |
3 | Houston Dynamo | 6 | 3 | 2 | 2 | 1 | 0 | 6 | 4 | 2 | 4 | 3 | 2 | -1 |
4 | Philadelphia Union | 6 | 3 | 2 | 2 | 1 | 0 | 4 | 4 | 0 | 2 | -1 | 2 | 1 |
5 | Sporting Kansas City | 5 | 4 | 1.25 | 1 | 1 | 2 | 4 | 3 | 1 | 0 | 0 | 4 | 1 |
6 | D.C. United | 4 | 4 | 1 | 1 | 2 | 1 | 2 | 4 | -2 | 2 | 0 | 0 | -2 |
7 | New England Revolution | 4 | 3 | 1.33 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
8 | Toronto FC | 3 | 3 | 1 | 1 | 2 | 0 | 3 | 4 | -1 | 2 | 1 | 1 | -2 |
9 | New York Red Bulls | 2 | 4 | 0.5 | 0 | 2 | 2 | 4 | 6 | -2 | 0 | 0 | 4 | -2 |
10 | Chicago Fire | 1 | 4 | 0.25 | 0 | 3 | 1 | 1 | 9 | -8 | 1 | -4 | 0 | -4 |
Western Conference
# | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Dallas | 9 | 4 | 2.25 | 3 | 1 | 0 | 7 | 5 | 2 | 6 | 4 | 1 | -2 |
2 | Chivas USA | 7 | 4 | 1.75 | 2 | 1 | 1 | 8 | 6 | 2 | 3 | -1 | 5 | 3 |
3 | LA Galaxy | 7 | 3 | 2.33 | 2 | 0 | 1 | 6 | 1 | 5 | 6 | 5 | 0 | 0 |
4 | San Jose Earthquakes | 7 | 4 | 1.75 | 2 | 1 | 1 | 4 | 4 | 0 | 3 | 0 | 1 | 0 |
5 | Vancouver Whitecaps | 6 | 3 | 2 | 2 | 1 | 0 | 4 | 3 | 1 | 3 | 2 | 1 | -1 |
6 | Real Salt Lake | 4 | 4 | 1 | 1 | 2 | 1 | 3 | 4 | -1 | 1 | 0 | 2 | -1 |
7 | Portland Timbers | 2 | 3 | 0.67 | 0 | 1 | 2 | 5 | 6 | -1 | 4 | -1 | 1 | 0 |
8 | Colorado Rapids | 1 | 4 | 0.25 | 0 | 3 | 1 | 2 | 5 | -3 | 1 | -1 | 1 | -2 |
9 | Seattle Sounders FC | 1 | 3 | 0.33 | 0 | 2 | 1 | 1 | 3 | -2 | 1 | -1 | 0 | -1 |
TOP FIVE CLUBS IN EACH CONFERENCE REACH PLAYOFFS
PTS: Points, GP: Games Played, PPG: Points Per Game, W: Wins, L: Losses, T: Ties, GF: Goals For, GA: Goals Against, GD:Goal Difference, HG: Home Goals For, HGD: Home Goals Difference, RG: Road Goals For, RGD: Road Goals Difference,
Nessun commento:
Posta un commento