(aggiornata al 21 luglio)
Eastern Conference
# | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting Kansas City | 36 | 21 | 1.71 | 10 | 5 | 6 | 31 | 20 | 11 | 18 | 8 | 13 | 3 |
2 | Montreal Impact | 32 | 19 | 1.68 | 9 | 5 | 5 | 31 | 29 | 2 | 20 | 8 | 11 | -6 |
3 | New York Red Bulls | 32 | 21 | 1.52 | 9 | 7 | 5 | 29 | 24 | 5 | 18 | 10 | 11 | -5 |
4 | Philadelphia Union | 31 | 21 | 1.48 | 8 | 6 | 7 | 32 | 30 | 2 | 18 | 5 | 14 | -3 |
5 | Houston Dynamo | 29 | 19 | 1.53 | 8 | 6 | 5 | 22 | 19 | 3 | 10 | 4 | 12 | -1 |
6 | New England Revolution | 27 | 20 | 1.35 | 7 | 7 | 6 | 25 | 18 | 7 | 14 | 8 | 11 | -1 |
7 | Chicago Fire | 24 | 19 | 1.26 | 7 | 9 | 3 | 24 | 29 | -5 | 19 | 4 | 5 | -9 |
8 | Columbus Crew | 23 | 20 | 1.15 | 6 | 9 | 5 | 23 | 25 | -2 | 10 | 0 | 13 | -2 |
9 | Toronto FC | 14 | 20 | 0.7 | 2 | 10 | 8 | 17 | 28 | -11 | 12 | -2 | 5 | -9 |
10 | D.C. United | 10 | 20 | 0.5 | 2 | 14 | 4 | 9 | 33 | -24 | 7 | -10 | 2 | -14 |
Western Conference
# | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Salt Lake | 37 | 21 | 1.76 | 11 | 6 | 4 | 33 | 20 | 13 | 18 | 8 | 15 | 5 |
2 | Portland Timbers | 34 | 20 | 1.7 | 8 | 2 | 10 | 30 | 18 | 12 | 16 | 10 | 14 | 2 |
3 | LA Galaxy | 33 | 21 | 1.57 | 10 | 8 | 3 | 32 | 25 | 7 | 18 | 14 | 14 | -7 |
4 | Vancouver Whitecaps | 32 | 20 | 1.6 | 9 | 6 | 5 | 33 | 28 | 5 | 23 | 11 | 10 | -6 |
5 | FC Dallas | 32 | 21 | 1.52 | 8 | 5 | 8 | 27 | 27 | 0 | 15 | 6 | 12 | -6 |
6 | Colorado Rapids | 31 | 22 | 1.41 | 8 | 7 | 7 | 26 | 24 | 2 | 14 | 4 | 12 | -2 |
7 | Seattle Sounders FC | 25 | 18 | 1.39 | 7 | 7 | 4 | 22 | 21 | 1 | 15 | 8 | 7 | -7 |
8 | San Jose Earthquakes | 24 | 21 | 1.14 | 6 | 9 | 6 | 21 | 32 | -11 | 14 | 3 | 7 | -14 |
9 | Chivas USA | 17 | 20 | 0.85 | 4 | 11 | 5 | 18 | 35 | -17 | 10 | -6 | 8 | -11 |
TOP FIVE CLUBS IN EACH CONFERENCE REACH PLAYOFFS
Nessun commento:
Posta un commento