La classifica delle due conferences della MLS 2014 dopo le gare della Week #8
(aggiornata al 27 aprile)
Eastern Conference
# | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Crew | 12 | 7 | 1.71 | 3 | 1 | 3 | 10 | 7 | 3 | 4 | -1 | 6 | 4 |
2 | Sporting Kansas City | 11 | 7 | 1.57 | 3 | 2 | 2 | 9 | 6 | 3 | 6 | 5 | 3 | -2 |
3 | D.C. United | 11 | 7 | 1.57 | 3 | 2 | 2 | 10 | 8 | 2 | 9 | 3 | 1 | -1 |
4 | New England Revolution | 11 | 8 | 1.38 | 3 | 3 | 2 | 7 | 9 | -2 | 4 | 4 | 3 | -6 |
5 | New York Red Bulls | 11 | 9 | 1.22 | 2 | 2 | 5 | 13 | 12 | 1 | 8 | 5 | 5 | -4 |
6 | Toronto FC | 9 | 6 | 1.5 | 3 | 3 | 0 | 6 | 7 | -1 | 1 | 0 | 5 | -1 |
7 | Houston Dynamo | 8 | 8 | 1 | 2 | 4 | 2 | 8 | 13 | -5 | 7 | 2 | 1 | -7 |
8 | Philadelphia Union | 8 | 9 | 0.89 | 1 | 3 | 5 | 9 | 11 | -2 | 4 | 1 | 5 | -3 |
9 | Montreal Impact | 6 | 8 | 0.75 | 1 | 4 | 3 | 7 | 14 | -7 | 4 | -1 | 3 | -6 |
10 | Chicago Fire | 6 | 7 | 0.86 | 0 | 1 | 6 | 10 | 11 | -1 | 4 | 0 | 6 | -1 |
Western Conference
# | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle Sounders FC | 16 | 8 | 2 | 5 | 2 | 1 | 18 | 12 | 6 | 7 | 2 | 11 | 4 |
2 | FC Dallas | 16 | 8 | 2 | 5 | 2 | 1 | 18 | 14 | 4 | 12 | 4 | 6 | 0 |
3 | Real Salt Lake | 14 | 8 | 1.75 | 3 | 0 | 5 | 13 | 8 | 5 | 7 | 4 | 6 | 1 |
4 | Colorado Rapids | 11 | 7 | 1.57 | 3 | 2 | 2 | 9 | 9 | 0 | 4 | 1 | 5 | -1 |
5 | Vancouver Whitecaps | 10 | 8 | 1.25 | 2 | 2 | 4 | 12 | 10 | 2 | 9 | 3 | 3 | -1 |
6 | LA Galaxy | 8 | 5 | 1.6 | 2 | 1 | 2 | 7 | 4 | 3 | 1 | 0 | 6 | 3 |
7 | San Jose Earthquakes | 6 | 6 | 1 | 1 | 2 | 3 | 6 | 7 | -1 | 6 | 0 | 0 | -1 |
8 | Chivas USA | 6 | 8 | 0.75 | 1 | 4 | 3 | 8 | 14 | -6 | 5 | -3 | 3 | -3 |
9 | Portland Timbers | 5 | 8 | 0.63 | 0 | 3 | 5 | 9 | 13 | -4 | 7 | 0 | 2 | -4 |
TOP FIVE CLUBS IN EACH CONFERENCE REACH PLAYOFFS
Nessun commento:
Posta un commento