La classifica delle due Conferences della MLS 2014 dopo la Week #7
(aggiornata al 20 aprile)
Eastern Conference
# | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting Kansas City | 11 | 6 | 1.83 | 3 | 1 | 2 | 9 | 4 | 5 | 6 | 5 | 3 | 0 |
2 | Columbus Crew | 11 | 6 | 1.83 | 3 | 1 | 2 | 9 | 6 | 3 | 3 | -1 | 6 | 4 |
3 | Toronto FC | 9 | 6 | 1.5 | 3 | 3 | 0 | 6 | 7 | -1 | 1 | 0 | 5 | -1 |
4 | D.C. United | 8 | 6 | 1.33 | 2 | 2 | 2 | 6 | 7 | -1 | 5 | 0 | 1 | -1 |
5 | New England Revolution | 8 | 7 | 1.14 | 2 | 3 | 2 | 5 | 9 | -4 | 2 | 2 | 3 | -6 |
6 | Philadelphia Union | 8 | 8 | 1 | 1 | 2 | 5 | 9 | 10 | -1 | 4 | 1 | 5 | -2 |
7 | Houston Dynamo | 7 | 6 | 1.17 | 2 | 3 | 1 | 7 | 8 | -1 | 6 | 2 | 1 | -3 |
8 | New York Red Bulls | 7 | 7 | 1 | 1 | 2 | 4 | 8 | 11 | -3 | 4 | 1 | 4 | -4 |
9 | Chicago Fire | 6 | 7 | 0.86 | 0 | 1 | 6 | 10 | 11 | -1 | 4 | 0 | 6 | -1 |
10 | Montreal Impact | 3 | 7 | 0.43 | 0 | 4 | 3 | 6 | 14 | -8 | 3 | -2 | 3 | -6 |
Western Conference
# | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Dallas | 16 | 7 | 2.29 | 5 | 1 | 1 | 17 | 10 | 7 | 12 | 4 | 5 | 3 |
2 | Seattle Sounders FC | 13 | 7 | 1.86 | 4 | 2 | 1 | 14 | 11 | 3 | 3 | -1 | 11 | 4 |
3 | Real Salt Lake | 13 | 7 | 1.86 | 3 | 0 | 4 | 11 | 6 | 5 | 5 | 4 | 6 | 1 |
4 | Colorado Rapids | 11 | 6 | 1.83 | 3 | 1 | 2 | 8 | 5 | 3 | 4 | 1 | 4 | 2 |
5 | Vancouver Whitecaps | 9 | 7 | 1.29 | 2 | 2 | 3 | 10 | 8 | 2 | 9 | 3 | 1 | -1 |
6 | LA Galaxy | 8 | 5 | 1.6 | 2 | 1 | 2 | 7 | 4 | 3 | 1 | 0 | 6 | 3 |
7 | Chivas USA | 6 | 7 | 0.86 | 1 | 3 | 3 | 8 | 13 | -5 | 5 | -3 | 3 | -2 |
8 | Portland Timbers | 4 | 7 | 0.57 | 0 | 3 | 4 | 8 | 12 | -4 | 7 | 0 | 1 | -4 |
9 | San Jose Earthquakes | 3 | 5 | 0.6 | 0 | 2 | 3 | 5 | 7 | -2 | 5 | -1 | 0 | -1 |
TOP FIVE CLUBS IN EACH CONFERENCE REACH PLAYOFFS
Nessun commento:
Posta un commento