Accedono ai play-off, ad Est: D.C. United, New England Revolution, Columbus Crew, e la vincente del play-in tra New York Red Bulls e Sporting Kansas City.
Ad Ovest: oltre ai Sounders, approdano Los Angeles Galaxy e Real Salt Lake, e la vincente del play-in tra Dallas FC e Vancouver Whitecaps.
(aggiornata al 27 Ottobre)
Eastern Conference
# Club PTS GP PPG W L T GF GA GD HG HGD RG RGD
1 y - D.C. United 59 34 1.74 17 9 8 52 37 15 28 16 24 -1
2 x - New England Revolution 55 34 1.62 17 13 4 51 46 5 28 14 23 -9
3 x -Columbus Crew 52 34 1.53 14 10 10 52 42 10 27 12 25 -2
4 x - New York Red Bulls 50 34 1.47 13 10 11 55 50 5 38 15 17 -10
5 x - Sporting Kansas City 49 34 1.44 14 13 7 48 41 7 25 4 23 3
6 Philadelphia Union 42 34 1.24 10 12 12 51 51 0 30 4 21 -4
7 Toronto FC 41 34 1.21 11 15 8 44 54 -10 24 1 20 -11
8 Houston Dynamo 39 34 1.15 11 17 6 39 58 -19 27 2 12 -21
9 Chicago Fire 36 34 1.06 6 10 18 41 51 -10 22 2 19 -12
10 Montreal Impact 28 34 0.82 6 18 10 38 58 -20 24 0 14 -20
# | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - D.C. United | 59 | 34 | 1.74 | 17 | 9 | 8 | 52 | 37 | 15 | 28 | 16 | 24 | -1 |
2 | x - New England Revolution | 55 | 34 | 1.62 | 17 | 13 | 4 | 51 | 46 | 5 | 28 | 14 | 23 | -9 |
3 | x -Columbus Crew | 52 | 34 | 1.53 | 14 | 10 | 10 | 52 | 42 | 10 | 27 | 12 | 25 | -2 |
4 | x - New York Red Bulls | 50 | 34 | 1.47 | 13 | 10 | 11 | 55 | 50 | 5 | 38 | 15 | 17 | -10 |
5 | x - Sporting Kansas City | 49 | 34 | 1.44 | 14 | 13 | 7 | 48 | 41 | 7 | 25 | 4 | 23 | 3 |
6 | Philadelphia Union | 42 | 34 | 1.24 | 10 | 12 | 12 | 51 | 51 | 0 | 30 | 4 | 21 | -4 |
7 | Toronto FC | 41 | 34 | 1.21 | 11 | 15 | 8 | 44 | 54 | -10 | 24 | 1 | 20 | -11 |
8 | Houston Dynamo | 39 | 34 | 1.15 | 11 | 17 | 6 | 39 | 58 | -19 | 27 | 2 | 12 | -21 |
9 | Chicago Fire | 36 | 34 | 1.06 | 6 | 10 | 18 | 41 | 51 | -10 | 22 | 2 | 19 | -12 |
10 | Montreal Impact | 28 | 34 | 0.82 | 6 | 18 | 10 | 38 | 58 | -20 | 24 | 0 | 14 | -20 |
Western Conference
# Club PTS GP PPG W L T GF GA GD HG HGD RG RGD
1 s - Seattle Sounders FC 64 34 1.88 20 10 4 65 50 15 31 15 34 0
2 x - LA Galaxy 61 34 1.79 17 7 10 69 37 32 44 30 25 2
3 x - Real Salt Lake 56 34 1.65 15 8 11 54 39 15 33 19 21 -4
4 x - FC Dallas 54 34 1.59 16 12 6 55 45 10 33 11 22 -1
5 x -Vancouver Whitecaps 50 34 1.47 12 8 14 42 40 2 27 8 15 -6
6 Portland Timbers 49 34 1.44 12 9 13 61 52 9 34 6 27 3
7 Chivas USA 33 34 0.97 9 19 6 29 61 -32 14 -16 15 -16
8 Colorado Rapids 32 34 0.94 8 18 8 43 62 -19 26 5 17 -24
9 San Jose Earthquakes 30 34 0.88 6 16 12 35 50 -15 21 0 14 -15
TOP FIVE CLUBS IN EACH CONFERENCE REACH PLAYOFFS
PTS: Points, GP: Games Played, PPG: Points Per Game, W: Wins, L: Losses, T: Ties, GF: Goals For, GA: Goals Against,GD:Goal Difference, HG: Home Goals For, HGD: Home Goals Difference, RG: Road Goals For, RGD: Road Goals Difference,
x - Clinched playoff spot
y - Clinched No. 1 playoff seed in Conference
s - Clinched Supporters Shield, and No. 1 playoff seed in Conference
# | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | s - Seattle Sounders FC | 64 | 34 | 1.88 | 20 | 10 | 4 | 65 | 50 | 15 | 31 | 15 | 34 | 0 |
2 | x - LA Galaxy | 61 | 34 | 1.79 | 17 | 7 | 10 | 69 | 37 | 32 | 44 | 30 | 25 | 2 |
3 | x - Real Salt Lake | 56 | 34 | 1.65 | 15 | 8 | 11 | 54 | 39 | 15 | 33 | 19 | 21 | -4 |
4 | x - FC Dallas | 54 | 34 | 1.59 | 16 | 12 | 6 | 55 | 45 | 10 | 33 | 11 | 22 | -1 |
5 | x -Vancouver Whitecaps | 50 | 34 | 1.47 | 12 | 8 | 14 | 42 | 40 | 2 | 27 | 8 | 15 | -6 |
6 | Portland Timbers | 49 | 34 | 1.44 | 12 | 9 | 13 | 61 | 52 | 9 | 34 | 6 | 27 | 3 |
7 | Chivas USA | 33 | 34 | 0.97 | 9 | 19 | 6 | 29 | 61 | -32 | 14 | -16 | 15 | -16 |
8 | Colorado Rapids | 32 | 34 | 0.94 | 8 | 18 | 8 | 43 | 62 | -19 | 26 | 5 | 17 | -24 |
9 | San Jose Earthquakes | 30 | 34 | 0.88 | 6 | 16 | 12 | 35 | 50 | -15 | 21 | 0 | 14 | -15 |
TOP FIVE CLUBS IN EACH CONFERENCE REACH PLAYOFFS
PTS: Points, GP: Games Played, PPG: Points Per Game, W: Wins, L: Losses, T: Ties, GF: Goals For, GA: Goals Against,GD:Goal Difference, HG: Home Goals For, HGD: Home Goals Difference, RG: Road Goals For, RGD: Road Goals Difference,
x - Clinched playoff spot
y - Clinched No. 1 playoff seed in Conference
s - Clinched Supporters Shield, and No. 1 playoff seed in Conference
y - Clinched No. 1 playoff seed in Conference
s - Clinched Supporters Shield, and No. 1 playoff seed in Conference
Nessun commento:
Posta un commento